Results - WC Men Oberhof - click for print version
Rank Intermediate Time Run Speed
  Start 2 3 4 5 Time Behind Start 2 3 Finish
1 DEMTSCHENKO Albert (RUS)  1:29.231     
Run 1  7.214  16.609  24.898  32.001    44.775 ( 7 )  +0.166        112,937 
Run 2  7.218  16.584  24.848  31.863    44.456 ( 1 )          114,532 
2 MöLLER David (GER)  1:29.249  +0.018   
Run 1  7.182  16.560  24.847  31.945    44.672 ( 2 )  +0.063        114,488 
Run 2  7.195  16.561  24.834  31.928    44.577 ( 2 )  +0.121        113,919 
3 HACKL Georg (GER)  1:29.389  +0.158   
Run 1  7.275  16.677  25.001  32.115    44.715 ( 5 )  +0.106        114,335 
Run 2  7.281  16.686  25.023  32.141    44.674 ( 3 )  +0.218        114,786 
4 ZÖGGELER Armin (ITA)  1:29.400  +0.169   
Run 1  7.209  16.599  24.860  31.941    44.609 ( 1 )          113,410 
Run 2  7.216  16.599  24.951  32.113    44.791 ( 7 )  +0.335        113,680 
5 EICHHORN Jan (GER)  1:29.431  +0.200   
Run 1  7.229  16.596  24.910  32.015    44.756 ( 6 )  +0.147        113,561 
Run 2  7.207  16.578  24.892  31.983    44.675 ( 4 )  +0.219        114,764 
6 KLEINHEINZ Markus (AUT)  1:29.442  +0.211   
Run 1  7.214  16.604  24.914  32.027    44.707 ( 3 )  +0.098        113,323 
Run 2  7.248  16.650  24.950  31.983    44.735 ( 5 )  +0.279        114,324 
7 LANGENHAN Andi (GER)  1:29.561  +0.330   
Run 1  7.161  16.529  24.843  32.002    44.712 ( 4 )  +0.103        113,313 
Run 2  7.180  16.564  24.897  32.094    44.849 ( 9 )  +0.393        113,151 
8 BENSHOOF Tony (USA)  1:29.596  +0.365   
Run 1  7.250  16.631  24.955  32.116    44.854 ( 8 )  +0.245        113,001 
Run 2  7.266  16.639  24.948  32.097    44.742 ( 6 )  +0.286        115,085 
9 HUBER Wilfried (ITA)  1:29.812  +0.581   
Run 1  7.292  16.707  25.032  32.197    44.987 ( 11 )  +0.378        112,734 
Run 2  7.297  16.722  25.037  32.122    44.825 ( 8 )  +0.369        114,543 
10 HÖHENER Stefan (SUI)  1:29.858  +0.627   
Run 1  7.236  16.627  24.937  32.088    44.915 ( 9 )  +0.306        111,813 
Run 2  7.230  16.639  24.968  32.111    44.943 ( 12 )  +0.487        112,393 
11 RAINER Reinhold (ITA)  1:29.881  +0.650   
Run 1  7.321  16.760  25.093  32.183    44.917 ( 10 )  +0.308        112,862 
Run 2  7.308  16.740  25.072  32.195    44.964 ( 13 )  +0.508        112,862 
12 MARGREITER Rainer (AUT)  1:29.942  +0.711   
Run 1  7.311  16.724  25.100  32.281    45.053 ( 13 )  +0.444        112,372 
Run 2  7.312  16.770  25.121  32.195    44.889 ( 10 )  +0.433        114,775 
13 CHRISTIE Jeff (CAN)  1:30.008  +0.777   
Run 1  7.226  16.646  24.985  32.169    45.010 ( 12 )  +0.401        112,108 
Run 2  7.211  16.621  24.974  32.116    44.998 ( 14 )  +0.542        111,625 
14 SLAVIK Jaroslav (SVK)  1:30.118  +0.887   
Run 1  7.204  16.628  24.954  32.073    45.209 ( 19 )  +0.600        109,602 
Run 2  7.227  16.610  24.916  32.074    44.909 ( 11 )  +0.453        111,729 
15 KNEIB Viktor (RUS)  1:30.165  +0.934   
Run 1  7.256  16.722  25.085  32.272    45.069 ( 14 )  +0.460        112,883 
Run 2  7.271  16.764  25.210  32.373    45.096 ( 17 )  +0.640        113,108 
16 NICCUM Christian (USA)  1:30.185  +0.954   
Run 1  7.257  16.674  25.015  32.193    45.166 ( 17 )  +0.557        111,291 
Run 2  7.248  16.684  25.048  32.196    45.019 ( 15 )  +0.563        112,542 
17 PFISTER Daniel (AUT)  1:30.231  +1.000   
Run 1  7.301  16.786  25.161  32.255    45.099 ( 15 )  +0.490        112,500 
Run 2  7.292  16.778  25.164  32.325    45.132 ( 18 )  +0.676        112,118 
18 NINIS Jozef (SVK)  1:30.278  +1.047   
Run 1  7.276  16.713  25.061  32.283    45.198 ( 18 )  +0.589        110,261 
Run 2  7.277  16.723  25.076  32.248    45.080 ( 16 )  +0.624        110,877 
19 KASJANOV Alexander (RUS)  1:30.495  +1.264   
Run 1  7.244  16.737  25.163  32.356    45.341 ( 22 )  +0.732        111,198 
Run 2  7.267  16.735  25.112  32.289    45.154 ( 19 )  +0.698        111,845 
20 WALDEN Bengt (SWE)  1:30.513  +1.282   
Run 1  7.286  16.749  25.104  32.293    45.212 ( 20 )  +0.603        111,354 
Run 2  7.259  16.699  25.079  32.278    45.301 ( 22 )  +0.845        109,170 
21 EDNEY Sam (CAN)  1:30.534  +1.303   
Run 1  7.248  16.688  25.054  32.243    45.250 ( 21 )  +0.641        110,877 
Run 2  7.266  16.711  25.092  32.242    45.284 ( 21 )  +0.828        110,825 
22 HATTON Mark (GBR)  1:30.604  +1.373   
Run 1  7.279  16.712  25.064  32.254    45.150 ( 16 )  +0.541        110,353 
Run 2  7.319  16.771  25.160  32.405    45.454 ( 25 )  +0.998        109,794 
23 EIGENTLER Christian (AUT)  1:30.612  +1.381   
Run 1  7.271  16.718  25.096  32.394    45.440 ( 25 )  +0.831        110,292 
Run 2  7.308  16.787  25.151  32.278    45.172 ( 20 )  +0.716        111,698 
24 SCHWIENBACHER Patrick (ITA)  1:30.752  +1.521   
Run 1  7.386  16.888  25.255  32.473    45.348 ( 23 )  +0.739        113,001 
Run 2  7.382  16.901  25.307  32.552    45.404 ( 24 )  +0.948        112,224 
25 MAIR David (ITA)  1:31.115  +1.884   
Run 1  7.319  16.785  25.143  32.374    45.763 ( 28 )  +1.154        110,466 
Run 2  7.309  16.813  25.200  32.383    45.352 ( 23 )  +0.896        111,458 
26 POCHLOD Przemek (POL)  1:31.154  +1.923   
Run 1  7.300  16.845  25.296  32.545    45.670 ( 27 )  +1.061        109,481 
Run 2  7.295  16.796  25.200  32.415    45.484 ( 26 )  +1.028        109,987 
27 SERIKOV Kirill (RUS)  1:31.272  +2.041   
Run 1  7.283  16.758  25.198  32.473    45.624 ( 26 )  +1.015        109,552 
Run 2  7.251  16.747  25.189  32.445    45.648 ( 27 )  +1.192        110,363 
28 ABENTUNG Martin (AUT)  1:31.614  +2.383   
Run 1  7.279  16.737  25.115  32.398    45.374 ( 24 )  +0.765        111,156 
Run 2  7.297  16.755  25.216  32.616    46.240 ( 29 )  +1.784        106,468 
29 BROZ Lukas (CZE)  1:32.145  +2.914   
Run 1  7.284  16.753  25.199  32.636    45.990 ( 29 )  +1.381        109,150 
Run 2  7.311  16.826  25.429  32.863    46.155 ( 28 )  +1.699        110,200 
30 MYLES John (USA)  1:32.926  +3.695   
Run 1  7.276  16.706  25.290  32.961    46.378 ( 30 )  +1.769        108,169 
Run 2  7.366  16.840  25.307  32.770    46.548 ( 30 )  +2.092        104,572 
  KESHAVAN Shiva (IND)         
Run 1  7.346  16.841  25.311  36.450    DNF        67,912 
WC Men Oberhof
Viessmann Luge World Cup 2004/2005
Oberhof (GER) 1.01-2.01.2005