Results - WC Doubles Calgary - click for print version
Rank Intermediate Time Run Speed
  Start 2 3 4 5 Time Behind Start 2 3 Finish
1 GRIMMETTE/MARTIN (USA)  1:28.332     
Run 1  1.117  8.059  20.312  34.129    44.191 ( 1 )      101,191    115,015 
Run 2  1.122  8.090  20.323  34.091    44.141 ( 1 )      101,627    115,942 
2 FLORSCHüTZ/WUSTLICH (GER)  1:28.628  +0.296   
Run 1  1.117  8.044  20.331  34.225    44.366 ( 2 )  +0.175    100,730    114,649 
Run 2  1.119  8.054  20.342  34.172    44.262 ( 2 )  +0.121    101,109    135,338 
3 SCHMIDT/FORKER (GER)  1:28.691  +0.359   
Run 1  1.123  8.052  20.345  34.238    44.419 ( 3 )  +0.228    100,759    115,569 
Run 2  1.117  8.074  20.366  34.199    44.272 ( 3 )  +0.131    100,915    115,755 
4 OBERSTOLZ/GRUBER (ITA)  1:28.815  +0.483   
Run 1  1.129  8.066  20.377  34.277    44.426 ( 4 )  +0.235    100,670    115,569 
Run 2  1.179  8.135  20.447  34.307    44.389 ( 4 )  +0.248    100,848    115,200 
5 ALBRECHT/POTHIER (CAN)  1:29.013  +0.681   
Run 1  1.130  8.119  20.439  34.378    44.538 ( 5 )  +0.347    100,700    113,924 
Run 2  1.181  8.166  20.478  34.367    44.475 ( 6 )  +0.334    100,997    115,755 
6 SCHIEGL/SCHIEGL (AUT)  1:29.043  +0.711   
Run 1  1.128  8.094  20.454  34.430    44.638 ( 6 )  +0.447    99,146    113,207 
Run 2  1.133  8.098  20.411  34.274    44.405 ( 5 )  +0.264    100,871    138,996 
7 FISCHNALLER/KOFLER (ITA)  1:29.296  +0.964   
Run 1  1.121  8.125  20.447  34.472    44.694 ( 7 )  +0.503    100,118    113,924 
Run 2  1.128  8.152  20.464  34.404    44.602 ( 8 )  +0.461    100,493    117,263 
8 LINGER/LINGER (AUT)  1:29.477  +1.145   
Run 1  1.139  8.103  20.455  34.392    44.909 ( 12 )  +0.718    101,191    112,324 
Run 2  1.140  8.112  20.464  34.379    44.568 ( 7 )  +0.427    101,244    121,827 
9 NEVMERGISKI/PROHOROV (RUS)  1:29.522  +1.190   
Run 1  1.139  8.144  20.464  34.499    44.745 ( 8 )  +0.554    100,199    120,000 
Run 2  1.150  8.192  20.532  34.532    44.777 ( 12 )  +0.636    100,221    110,769 
10 SICS/SICS (LAT)  1:29.597  +1.265   
Run 1  1.197  8.179  20.526  34.543    44.822 ( 10 )  +0.631    100,390    133,580 
Run 2  1.196  8.174  20.513  34.522    44.775 ( 11 )  +0.634    100,404    130,671 
11 GRIFFAL/JOYE (USA)  1:29.634  +1.302   
Run 1  1.166  8.120  20.432  34.418    44.784 ( 9 )  +0.593    100,493    112,676 
Run 2  1.170  8.145  20.481  34.477    44.850 ( 13 )  +0.709    100,338    111,627 
12 EDNEY/LEWIS (CAN)  1:29.751  +1.419   
Run 1  1.158  8.102  20.424  34.374    45.068 ( 15 )  +0.877    100,471    109,589 
Run 2  1.144  8.122  20.461  34.428    44.683 ( 9 )  +0.542    99,485    112,149 
13 PENZ/FISCHLER (AUT)  1:29.917  +1.585   
Run 1  1.174  8.256  20.687  34.701    45.012 ( 13 )  +0.821    99,884    111,111 
Run 2  1.162  8.241  20.656  34.657    44.905 ( 14 )  +0.764    100,118    112,852 
14 NICCUM/QUINN (USA)  1:30.045  +1.713   
Run 1  1.122  8.087  20.401  34.586    45.294 ( 16 )  +1.103    100,508    107,623 
Run 2  1.136  8.103  20.435  34.484    44.751 ( 10 )  +0.610    100,235    113,029 
15 MICK/MARX (SVK)  1:30.119  +1.787   
Run 1  1.156  8.142  20.519  34.648    45.022 ( 14 )  +0.831    99,921    114,467 
Run 2  1.154  8.170  20.574  34.717    45.097 ( 15 )  +0.956    99,804    115,942 
DSQ PLANKENSTEINER/HASELRIEDER (ITA)         
Run 1  1.150  8.158  20.506  34.476    ( DSQ )      100,125    124,137 
WC Doubles Calgary
Viessmann Luge World Cup 2004/2005
Calgary (CAN)10.12.-11.12.2004