Results - WC Doubles Igls - click for print version
Rank Intermediate Time Run Speed
  Start 2 3 4 5 Time Behind Start 2 3 Finish
1 LEITNER/RESCH (GER)  1:19.447     
Run 1  2.005  18.220  25.664  30.976    39.612 ( 1 )          103,921 
Run 2  1.982  18.275  25.789  31.136    39.835 ( 4 )  +0.138        103,336 
2 FLORSCHüTZ/WUSTLICH (GER)  1:19.469  +0.022   
Run 1  2.017  18.276  25.764  31.077    39.772 ( 3 )  +0.160        104,727 
Run 2  1.965  18.211  25.690  31.017    39.697 ( 1 )          103,250 
3 OBERSTOLZ/GRUBER (ITA)  1:19.531  +0.084   
Run 1  1.977  18.212  25.696  31.028    39.723 ( 2 )  +0.111        102,673 
Run 2  1.984  18.249  25.743  31.071    39.808 ( 3 )  +0.111        103,808 
4 LINGER/LINGER (AUT)  1:19.575  +0.128   
Run 1  2.025  18.303  25.790  31.122    39.796 ( 4 )  +0.184        102,918 
Run 2  1.978  18.268  25.764  31.099    39.779 ( 2 )  +0.082        102,783 
5 PLANKENSTEINER/HASELRIEDER (ITA)  1:19.689  +0.242   
Run 1  2.035  18.360  25.832  31.161    39.853 ( 7 )  +0.241        102,820 
Run 2  2.052  18.317  25.777  31.092    39.836 ( 5 )  +0.139        103,065 
6 SCHIEGL/SCHIEGL (AUT)  1:19.729  +0.282   
Run 1  1.986  18.271  25.790  31.143    39.850 ( 6 )  +0.238        102,442 
Run 2  1.990  18.289  25.810  31.160    39.879 ( 7 )  +0.182        102,381 
7 GRIMMETTE/MARTIN (USA)  1:19.766  +0.319   
Run 1  1.996  18.381  25.858  31.187    39.846 ( 5 )  +0.234        103,522 
Run 2  1.999  18.314  25.799  31.168    39.920 ( 9 )  +0.223        102,869 
8 SICS/SICS (LAT)  1:19.799  +0.352   
Run 1  2.000  18.309  25.814  31.165    39.903 ( 8 )  +0.291        102,564 
Run 2  2.000  18.331  25.845  31.203    39.896 ( 8 )  +0.199        102,527 
9 SCHMIDT/FORKER (GER)  1:19.821  +0.374   
Run 1  1.989  18.305  25.814  31.199    39.972 ( 10 )  +0.360        102,551 
Run 2  1.980  18.296  25.777  31.129    39.849 ( 6 )  +0.152        103,114 
10 MICK/MARX (SVK)  1:20.103  +0.656   
Run 1  2.045  18.393  25.934  31.316    40.169 ( 13 )  +0.557        103,473 
Run 2  2.044  18.385  25.887  31.229    39.934 ( 10 )  +0.237        103,796 
11 ALBRECHT/POTHIER (CAN)  1:20.193  +0.746   
Run 1  1.988  18.360  25.903  31.289    40.054 ( 11 )  +0.442        103,933 
Run 2  2.059  18.416  25.958  31.340    40.139 ( 12 )  +0.442        103,833 
12 NEVMERGISKI/PROHOROV (RUS)  1:20.208  +0.761   
Run 1  2.005  18.371  25.917  31.301    40.085 ( 12 )  +0.473        101,910 
Run 2  2.008  18.390  25.945  31.330    40.123 ( 11 )  +0.426        102,127 
13 PENZ/FISCHLER (AUT)  1:20.398  +0.951   
Run 1  2.018  18.388  25.959  31.335    40.248 ( 14 )  +0.636        103,485 
Run 2  2.016  18.409  25.971  31.362    40.150 ( 13 )  +0.453        101,790 
14 KUZMITCH/VESELOV (RUS)  1:20.872  +1.425   
Run 1  1.994  18.420  26.046  31.499    40.441 ( 15 )  +0.829        100,605 
Run 2  1.994  18.440  26.058  31.509    40.431 ( 15 )  +0.734        100,593 
15 GRIFFAL/JOYE (USA)  1:21.202  +1.755   
Run 1  2.007  18.310  25.840  31.197    39.936 ( 9 )  +0.324        103,671 
Run 2  2.149  19.169  26.820  32.328    41.266 ( 16 )  +1.569        100,911 
16 FISCHNALLER/KOFLER (ITA)  1:22.088  +2.641   
Run 1  2.013  18.403  25.943  31.341    41.825 ( 16 )  +2.213        101,934 
Run 2  2.025  18.447  26.024  31.433    40.263 ( 14 )  +0.566        101,218 
WC Doubles Igls
Viessmann Luge World Cup 2004/2005
Igls (AUT) 14.01. - 16.01.2005