Results - Team Koenigssee
Rank Intermediate Time Run Speed
  Start 2 3 4 5 Time Behind Start 2 3 Finish
1 FLORSCHÜTZ/WUSTLICH/NIEDERNHUBER/MÖLLER (GER)  2:32.898     
Run 1  2.493  13.805  23.161  37.945    50.697 ( 1 )          110,457 
Run 2  2.564  14.135  23.627  38.383    51.084 ( 1 )          110,324 
Run 3  2.694  18.559  25.963  39.215    51.117 ( 4 )  +0.482        121,069 
2 LINGER/LINGER/MANZENREITER/KLEINHEINZ (AUT)  2:33.498  +0.600   
Run 1  2.504  13.849  23.272  38.108    50.769 ( 2 )  +0.072        110,227 
Run 2  2.594  14.310  23.884  38.897    51.727 ( 2 )  +0.643        108,981 
Run 3  2.603  18.558  25.971  39.120    51.002 ( 2 )  +0.367        121,180 
3 GRIMMETTE/MARTIN/HAYDEN/BENSHOOF (USA)  2:33.666  +0.768   
Run 1  2.634  13.998  23.397  38.179    50.900 ( 3 )  +0.203        110,408 
Run 2  2.624  14.277  23.810  38.824    51.753 ( 3 )  +0.669        108,582 
Run 3  2.674  18.604  25.998  39.177    51.013 ( 3 )  +0.378        120,918 
4 OBERSTOLZ/GRUBER/OBERSTOLZ-ANTON/ZÖGGELER (ITA )  2:33.939  +1.041   
Run 1  2.454  13.801  23.202  38.131    50.947 ( 4 )  +0.250        109,652 
Run 2  2.564  14.239  23.767  38.786    51.785 ( 4 )  +0.701        108,111 
Run 3  2.683  18.625  26.045  39.299    51.207 ( 5 )  +0.572        120,672 
5 ALBRECHT/POTHIER/LAUSCHER/CHRIST (CAN)  2:34.718  +1.820   
Run 1  2.543  13.992  23.386  38.249    51.112 ( 5 )  +0.415        109,887 
Run 2  2.553  14.340  23.947  39.090    52.120 ( 6 )  +1.036        107,611 
Run 3  2.734  18.743  26.190  39.494    51.486 ( 6 )  +0.851        120,066 
6 NEVMERGISKI/PROHOROV/KNEIB/DEMTS (RUS)  2:35.131  +2.233   
Run 1  2.584  14.125  23.573  38.409    51.213 ( 8 )  +0.516        110,032 
Run 2  3.054  15.080  24.713  40.056    53.283 ( 9 )  +2.199        106,841 
Run 3  2.563  18.541  25.914  38.988    50.635 ( 1 )          124,209 
7 SICS/SICS/KATKOVSKA/DUMPIS (LAT)  2:36.176  +3.278   
Run 1  2.483  13.890  23.277  38.148    51.122 ( 6 )  +0.425        110,625 
Run 2  2.784  14.759  24.358  39.446    52.389 ( 8 )  +1.305        108,225 
Run 3  2.614  18.542  26.100  40.155    52.665 ( 10 )  +2.030        115,652 
8 MICK/MARX/SABOLOVA/SLAVIK (SVK)  2:36.798  +3.900   
Run 1  2.683  14.129  23.577  38.460    51.192 ( 7 )  +0.495        110,331 
Run 2  2.834  14.579  24.126  39.377    54.082 ( 10 )  +2.998        107,116 
Run 3  2.644  18.638  26.101  39.477    51.524 ( 7 )  +0.889        119,444 
9 PIEKARSKI/LIPINSKI/STASZULONEK/POCHLOD (POL)  2:38.581  +5.683   
Run 1  2.654  14.533  24.083  39.194    54.041 ( 9 )  +3.344        108,609 
Run 2  2.935  14.864  24.435  39.343    52.209 ( 7 )  +1.125        109,193 
Run 3  2.734  18.761  26.241  39.721    52.331 ( 8 )  +1.696        117,572 
10 BROZ/BROZ/JERIOVA/BROZ (CZE)  2:39.009  +6.111   
Run 1  2.614  14.264  23.802  40.452    54.438 ( 10 )  +3.741        96,978 
Run 2  2.553  14.418  23.985  39.077    52.112 ( 5 )  +1.028        107,964 
Run 3  2.824  18.872  26.388  40.024    52.459 ( 9 )  +1.824        116,267 
DSQ KIS/HAYDUK/BILSKA/KIS (UKR)         
Run 1  2.623  14.347  23.961  39.612    54.943 ( 11 )  +4.246        105,256 
Run 2            ( DSQ )           
Team Koenigssee
Viessmann Luge World Cup 2004/2005
Koenigssee (GER) 05.01-06.01.2005