Results - WC Men Whistler - click for print version
Rank Intermediate Time Run Speed
  Start 2 3 4 5 Time Behind Start 2 3 Finish
1 MöLLER David (GER)  1:33.919     
Run 1  3.548  13.763  27.239  39.832    46.989 ( 1 )          152,325 
Run 2  3.547  13.747  27.217  39.796    46.930 ( 3 )  +0.122        152,070 
2 ZÖGGELER Armin (ITA)  1:33.938  +0.019   
Run 1  3.592  13.857  27.365  39.946    47.053 ( 2 )  +0.064        152,452 
Run 2  3.595  13.839  27.307  39.829    46.885 ( 2 )  +0.077        153,159 
3 LOCH Felix (GER)  1:34.028  +0.109   
Run 1  3.555  13.840  27.375  40.036    47.220 ( 6 )  +0.231        151,500 
Run 2  3.570  13.811  27.244  39.756    46.808 ( 1 )          153,937 
4 LUDWIG Johannes (GER)  1:34.096  +0.177   
Run 1  3.544  13.775  27.309  39.981    47.150 ( 3 )  +0.161        152,133 
Run 2  3.545  13.763  27.237  39.830    46.946 ( 4 )  +0.138        152,388 
5 LANGENHAN Andi (GER)  1:34.317  +0.398   
Run 1  3.542  13.781  27.363  40.044    47.240 ( 7 )  +0.251        151,059 
Run 2  3.541  13.755  27.264  39.930    47.077 ( 6 )  +0.269        151,310 
6 KNEIB Viktor (RUS)  1:34.437  +0.518   
Run 1  3.573  13.844  27.430  40.110    47.265 ( 8 )  +0.276        152,070 
Run 2  3.571  13.819  27.388  40.025    47.172 ( 7 )  +0.364        151,943 
7 EICHHORN Jan (GER)  1:34.623  +0.704   
Run 1  3.552  13.787  27.312  40.077    47.387 ( 12 )  +0.398        149,445 
Run 2  3.551  13.774  27.293  39.962    47.236 ( 9 )  +0.428        149,691 
8 ABENTUNG Martin (AUT)  1:34.655  +0.736   
Run 1  3.598  13.874  27.467  40.199    47.414 ( 13 )  +0.425        150,061 
Run 2  3.593  13.860  27.422  40.087    47.241 ( 10 )  +0.433        151,500 
9 KINDL Wolfgang (AUT)  1:34.742  +0.823   
Run 1  3.618  13.941  27.567  40.307    47.528 ( 18 )  +0.539        150,871 
Run 2  3.611  13.914  27.477  40.098    47.214 ( 8 )  +0.406        152,901 
10 RAINER Reinhold (ITA)  1:34.756  +0.837   
Run 1  3.633  13.938  27.479  40.133    47.287 ( 9 )  +0.298        151,689 
Run 2  3.634  13.898  27.413  40.054    47.469 ( 18 )  +0.661        145,731 
11 MAIR David (ITA)  1:34.786  +0.867   
Run 1  3.633  13.923  27.523  40.269    47.465 ( 14 )  +0.476        149,938 
Run 2  3.612  13.868  27.443  40.145    47.321 ( 13 )  +0.513        151,563 
12 EDNEY Sam (CAN)  1:34.803  +0.884   
Run 1  3.571  13.862  27.457  40.180    47.375 ( 11 )  +0.386        151,059 
Run 2  3.560  13.827  27.450  40.217    47.428 ( 17 )  +0.620        150,808 
13 CHRISTIE Jeff (CAN)  1:34.812  +0.893   
Run 1  3.585  13.869  27.482  40.274    47.483 ( 15 )  +0.494        150,746 
Run 2  3.588  13.851  27.413  40.138    47.329 ( 14 )  +0.521        152,006 
14 BENSHOOF Tony (USA)  1:34.830  +0.911   
Run 1  3.619  13.953  27.594  40.342    47.559 ( 20 )  +0.570        144,515 
Run 2  3.601  13.900  27.443  40.111    47.271 ( 11 )  +0.463        151,879 
15 PFISTER Manuel (AUT)  1:34.857  +0.938   
Run 1  3.640  13.970  27.573  40.282    47.539 ( 19 )  +0.550        147,744 
Run 2  3.621  13.915  27.440  40.113    47.318 ( 12 )  +0.510        149,629 
16 HUBER Wilfried (ITA)  1:34.858  +0.939   
Run 1  3.628  13.926  27.509  40.270    47.507 ( 17 )  +0.518        150,000 
Run 2  3.630  13.919  27.471  40.164    47.351 ( 15 )  +0.543        151,059 
17 KIVLENIEKS Inars (LAT)  1:34.864  +0.945   
Run 1  3.572  13.818  27.368  40.032    47.169 ( 4 )  +0.180        152,070 
Run 2  3.625  14.078  27.762  40.513    47.695 ( 21 )  +0.887        151,247 
18 WALDEN Bengt (USA)  1:34.887  +0.968   
Run 1  3.585  13.842  27.441  40.254    47.493 ( 16 )  +0.504        150,310 
Run 2  3.588  13.845  27.389  40.153    47.394 ( 16 )  +0.586        150,123 
19 MAZDZER Christopher (USA)  1:35.777  +1.858   
Run 1  3.607  13.924  27.571  40.776    48.206 ( 28 )  +1.217        146,672 
Run 2  3.587  13.864  27.482  40.305    47.571 ( 19 )  +0.763        149,752 
20 KUROWSKI Maciej (POL)  1:35.787  +1.868   
Run 1  3.608  13.922  27.605  40.549    48.102 ( 26 )  +1.113        144,114 
Run 2  3.624  13.928  27.560  40.390    47.685 ( 20 )  +0.877        149,077 
21 COCKERLINE Ian (CAN)  1:35.828  +1.909   
Run 1  3.621  13.931  27.598  40.390    47.610 ( 21 )  +0.621        150,247 
Run 2  3.608  13.913  27.858  40.882    48.218 ( 24 )  +1.410        147,985 
22 NINIS Jozef (SVK)  1:36.178  +2.259   
Run 1  3.586  13.858  27.421  40.279    47.807 ( 24 )  +0.818        144,918 
Run 2  3.592  13.874  27.463  40.570    48.371 ( 26 )  +1.563        140,984 
23 ROLFSEN Tonnes Stang (NOR)  1:36.208  +2.289   
Run 1  3.707  14.099  27.882  40.819    48.183 ( 27 )  +1.194        145,440 
Run 2  3.703  14.069  27.836  40.711    48.025 ( 23 )  +1.217        149,383 
24 HYMAN Jakub (CZE)  1:36.280  +2.361   
Run 1  3.628  13.970  27.715  40.627    47.978 ( 25 )  +0.989        148,226 
Run 2  3.626  13.919  27.605  40.508    48.302 ( 25 )  +1.494        138,831 
25 HÖHENER Stefan (SUI)  1:36.769  +2.850   
Run 1  3.600  13.897  27.437  40.092    47.290 ( 10 )  +0.301        150,496 
Run 2  3.596  13.878  28.471  42.077    49.479 ( 27 )  +2.671        147,385 
26 DEMTSCHENKO Albert (RUS)  1:45.194  +11.275   
Run 1  3.591  13.859  28.661  49.493    58.149 ( 30 )  +11.160        127,713 
Run 2  3.584  13.815  27.279  39.872    47.045 ( 5 )  +0.237        151,563 
27 GIROD Thomas (FRA)  1:49.519  +15.600   
Run 1  3.607  13.914  27.548  40.416    47.703 ( 22 )  +0.714        149,445 
Run 2  3.605  13.894  29.142  52.798    1:01.816 ( 28 )  +15.008        122,177 
28 ANDRIJANOV Maxim (RUS)  1:55.312  +21.393   
Run 1  3.620  13.933  27.589  40.399    47.791 ( 23 )  +0.802        147,804 
Run 2  3.602  13.874  30.042  58.185    1:07.521 ( 29 )  +20.713        119,920 
29 HAUPTMAN Brendan (CAN)  2:09.255  +35.336   
Run 1  3.646  13.992  29.220  1:10.678    1:21.393 ( 31 )  +34.404        105,759 
Run 2  3.651  13.964  27.625  40.500    47.862 ( 22 )  +1.054        147,804 
  RUBENIS Martins (LAT)         
Run 1  3.623  13.910  27.493  40.183    48.731 ( 29 )  +1.742        128,073 
Run 2            DNS         
  PFISTER Daniel (AUT)         
Run 1  3.558  13.798  27.320  39.992    47.179 ( 5 )  +0.190        150,933 
Run 2  3.552  13.776  27.292  39.953    DNF        92,897 
  ROSEN Adam (GBR)         
Run 1  3.588  13.924  41.492      DNF         
WC Men Whistler
Viessmann Luge World Cup 2008/2009
Whistler (CAN) 19.02.- 21.02.2009