ATHLETE
Kacper Tarnawski 
Discipline: Singles
Type: Artificial Track
Date of Birth: 05.02.1999
Job: cook
Residence: Piechowice
Hobbies:
Website:
Type: Artificial Track
Date of Birth: 05.02.1999
Job: cook
Residence: Piechowice
Hobbies:
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
| 13 | FIL World Championships U23 World Championships Men's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | FIL World Championships Men's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FIL European Championships U23 Men's Singles 2020/2021 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FIL European Championships Men's Singles 2020/2021 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FIL World Championships U23 World Championships Men's Singles 2019/2020 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FIL World Championships Men's Singles 2019/2020 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FIL European Championships U23 Men's Singles 2019/2020 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | FIL European Championships Men's Singles 2019/2020 in Lillehammer (NOR)
|
World Cups
| 18 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Eberspächer World Cup Men 2021/2022 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eberspächer World Cup Nationcup Men's Singles 2021/2022 in Yanqing (CHN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eberspächer World Cup Men's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Eberspächer World Cup Men's Singles 2020/2021 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Eberspächer World Cup Men's Singles 2020/2021 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eberspächer Word Cup Nationcup Men's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Viessmann Word Cup Nationcup Men's Singles 2019/2020 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Viessmann Word Cup Men's Singles 2019/2020 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Viessmann World Cup Men's Singles 2019/2020 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Viesmann World Cup Nationcup Men's Singles 2019/2020 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Viessmann World Cup Nationcup Men's Singles 2019/2020 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Viessmann World Cup Nationcup Men's Singles 2018/2019 in Innsbruck/Igls (AUT)
|
Relay competitions
| 9 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2021/2022 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2021/2022 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2021/2022 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2021/2022 in Sochi (RUS)
|
Sprint World Cup
| 36 | BMW Sprint World Cup Sprint Men' Singles 2021/2022 in Oberhof (GER)
|




