ATHLETE
Rasmus Moberg 
Discipline: Singles
Type: Artificial Track
Date of Birth: 10.12.2003
Job:
Residence: Ingamrsö
Hobbies: Luge, working out
Website: http://www.swesliding.se
Type: Artificial Track
Date of Birth: 10.12.2003
Job:
Residence: Ingamrsö
Hobbies: Luge, working out
Website: http://www.swesliding.se

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
World Cups
| 11 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in PyeongChang (KOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in PyeongChang (KOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | EBERSPÄCHER World Cups Nationcup Men's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | EBERSPÄCHER World Cup Men's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EBERSPÄCHER World Cup Nationcup Men's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eberspächer World Cup Nationcup Men's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Eberspächer Word Cup Nationcup Men's Singles 2020/2021 in Innsbruck/Igls (AUT)
|
Mixed Event
| 19 | EBERSPÄCHER Mixed World Cup presented by SKECHERS Mixed Singles 2024/2025 in Lillehammer (NOR)
|




