ATHLETE
Chevonne Forgan 
Discipline: Doubles
Type: Artificial Track
Date of Birth: 30.06.2000
Job:
Residence: Lake Placid
Hobbies: Hiking, Reading, yoga, Bird watching, gardening, Volleyball
Website:
Type: Artificial Track
Date of Birth: 30.06.2000
Job:
Residence: Lake Placid
Hobbies: Hiking, Reading, yoga, Bird watching, gardening, Volleyball
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
5 | FIL World Championships U23-World Championships Doubles Women 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIL World Championships Sprint Women's Doubles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIL World Championships Women's Doubles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FIL World Championships Women's Doubles Women's Doubles 2021/2022 in Winterberg (GER)
|
World Cups
5 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Doubles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Nationcup Women's Doubles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Nationcup Women's Doubles 2022/2023 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Oberhof (GER)
|
Sprint World Cup
6 | Sprint World Cup Sprint Women's Doubles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | Sprint World Cup Sprint Women's Doubles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||
7 | Sprint World Cup Sprint Women's Doubles 2022/2023 in Innsbruck (AUT)
|