ATHLETE
Dorothea Schwarz 
Discipline: Singles Doubles
Type: Artificial Track
Date of Birth: 21.01.2005
Job: Military
Residence: Absam
Hobbies:
Website:
Type: Artificial Track
Date of Birth: 21.01.2005
Job: Military
Residence: Absam
Hobbies:
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
| 2 | FIL European Championships U23 Doubles Women 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FIL European Championships Women's Doubles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FIL World Championships U23 World Championships Women´s Doubles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FIL World Championships Sprint Women's Doubles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FIL World Championships Women's Doubles 2022/2023 in Oberhof (GER)
|
World Cups
| 3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in PyeongChang (KOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EBERSPÄCHER World Cups Nationcup Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER World Cups Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EBERSPÄCHER World Cup Nationcup Women's Doubles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER World Cup Women's Doubles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EBERSPÄCHER World Cup Nationcup Women's Doubles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EBERSPÄCHER World Cup Women's Doubles 2022/2023 in St. Moritz-Celerina (SUI)
|




