ATHLETE
Nina Zöggeler
Discipline: Singles
Type: Artificial Track
Date of Birth: 05.02.2001
Job: Polizistin
Residence: Völlan
Hobbies: outdoor activities
Website:
Type: Artificial Track
Date of Birth: 05.02.2001
Job: Polizistin
Residence: Völlan
Hobbies: outdoor activities
Website:
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Olympic Games
15 | Olympic Winter Games Women's Singles 2021/2022 in Yanqing (CHN)
|
Championships
7 | FIL World Championships U23 World Championships Women's singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FIL World Championships Sprint Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | FIL World Championships Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FIL European Championships U23 Women's singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FIL European Championships Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIL European Championships U23 Women's singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FIL European Championships Women's Singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FIL European Championships Women's Singles 2020/2021 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FIL World Championships U23 World Championships Women's singles 2019/2020 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FIL World Championships Women's Singles 2019/2020 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIL European Championships U23 Women's singles 2019/2020 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FIL European Championships Women's Singles 2019/2020 in Lillehammer (NOR)
|
World Cups
5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Eberspächer World Cup Women's Singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eberspächer World Cup Women's Singles 2021/2022 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 |