ATHLETE
Daniel Popa 
Discipline: Singles
Type: Artificial Track
Date of Birth: 01.04.1994
Job: student
Residence: Petrila, judetul Hunedoara
Hobbies: dancing
Website:
Type: Artificial Track
Date of Birth: 01.04.1994
Job: student
Residence: Petrila, judetul Hunedoara
Hobbies: dancing
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
| 25 | 47th FIL European Championships Men's Singles 2015/2016 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 46th FIL World Championships U23 World Championships Men's Singles 2015/2016 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 46th FIL World Championships Doubles 2015/2016 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 46th FIL World Championships Men's Singles 2015/2016 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FIL U-23 World Championships Men's Singles 2014/2015 in Sigulda (LAT)
|
World Cups
| 27 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Calgary (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Viessmann World Cup Men's Singles 2015/2016 in Calgary (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Viessmann World Cup Men's Singles 2015/2016 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Viessmann World Cup Nationcup Doubles 2015/2016 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Viessmann World Cup Nationcup Men's Singles 2015/2016 in Innsbruck/Igls (AUT)
|




