ATHLETE
Doina Descalui 
Discipline: Singles
Type: Artificial Track
Date of Birth: 04.01.2000
Job: athlete
Residence: Chisinau
Hobbies: driving, music , baking desserts
Website:
Type: Artificial Track
Date of Birth: 04.01.2000
Job: athlete
Residence: Chisinau
Hobbies: driving, music , baking desserts
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Olympic Games
| 32 | Olympic Winter Games Women's Singles 2021/2022 in Yanqing (CHN)
|
Championships
| 22 | FIL World Championships U23 World Championships Women's singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | FIL World Championships Women's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FIL European Championships Women's Singles 2020/2021 in Sigulda (LAT)
|
World Cups
| 21 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Sochi (RUS)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Eberspächer World Cup Nationcup Women's Singles 2021/2022 in Yanqing (CHN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Eberspächer World Cup Women's Singles 2020/2021 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eberspächer Word Cup Nationcup Women's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Viessmann Word Cup Nationcup Women's Singles 2019/2020 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Innsbruck/Igls (AUT)
|




