ATHLETE
Barbara Allmaier 
Discipline: Singles
Type: Artificial Track
Date of Birth: 04.12.2003
Job: Police Officer
Residence: Aldrans
Hobbies: Reading
Website:
Type: Artificial Track
Date of Birth: 04.12.2003
Job: Police Officer
Residence: Aldrans
Hobbies: Reading
Website:

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
| 5 | 53rd FIL World Championships U23 World Championships Women's singles 2024/2025 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 53rd FIL World Championships Women's Singles 2024/2025 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56th FIL-European Championships U23 Women's singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 56th FIL-European Championships Women's Singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FIL World Championships U23 World Championships Women's singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FIL World Championships Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FIL European Championships U23 Women's singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FIL European Championships Women's Singles 2023/2024 in Innsbruck/Igls (AUT)
|
World Cups
| 9 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in PyeongChang (KOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EBERSPÄCHER World Cups Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Eberspächer Word Cup Women's Singles 2020/2021 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eberspächer Word Cup Nationcup Women's Singles 2020/2021 in Innsbruck/Igls (AUT)
|
Mixed Event
| 7 | EBERSPÄCHER Mixed World Cup presented by SKECHERS Mixed Singles 2024/2025 in Lillehammer (NOR)
|




