ATHLETE
Emma Triin Seer 

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
| 13 | 57th FIL European Championships Mixed Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 57th FIL European Championships U23 Women's singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 57th FIL European Championships Women's Singles 2025/2026 in Oberhof (GER)
|
World Cups
| 19 | EBERSPÄCHER World Cups Nationcup Women's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | EBERSPÄCHER World Cup Women's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | EBERSPÄCHER World Cup Nationcup Women's Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | EBERSPÄCHER World Cup Women's Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Nationcup Women's Singles 2024/2025 in Lillehammer (NOR)
|
Mixed Event
| 18 | EBERSPÄCHER Mixed World Cup presented by SKECHERS | 2025/2026 | ID: 2581 Mixed Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER MIXED World Cup presented by SKECHERS Mixed Singles 2025/2026 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EBERSPÄCHER MIXED World Cup presented by SKECHERS Mixed Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER Mixed World Cup presented by SKECHERS Mixed Singles 2024/2025 in Lillehammer (NOR)
|





