ATHLETE
Matthew Greiner 
Discipline: Singles
Type: Artificial Track
Date of Birth: 05.11.2003
Job: Hotel Valet
Residence: Park City, Utah
Hobbies: My band the bay 3 boys, gaming, watching hockey with my dad
Website: https://www.instagram.com/mattg003
Type: Artificial Track
Date of Birth: 05.11.2003
Job: Hotel Valet
Residence: Park City, Utah
Hobbies: My band the bay 3 boys, gaming, watching hockey with my dad
Website: https://www.instagram.com/mattg003

Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Olympic Games
| 20 | Olympic Winter Games Men's Singles 2025/2026 in Cortina (ITA)
|
World Cups
| 16 | EBERSPÄCHER World Cups Men's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EBERSPÄCHER World Cups Nationcup Men's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EBERSPÄCHER World Cup Men's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EBERSPÄCHER World Cup Nationcup Men's Singles 2025/2026 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | EBERSPÄCHER World Cup Men's Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EBERSPÄCHER World Cup Nationcup Men's Singles 2025/2026 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Nationcup Men's Singles 2025/2026 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EBERSPÄCHER World Cup Men's Singles 2025/2026 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EBERSPÄCHER World Cup Nationcup Men's Singles 2025/2026 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Men's Singles 2025/2026 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EBERSPÄCHER World Cup Nationcup Men's Singles 2025/2026 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Innsbruck/Igls (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Whistler (CAN)
|
Mixed Event
| 10 | EBERSPÄCHER Mixed World Cup presented by SKECHERS | 2025/2026 | ID: 2581 Mixed Singles 2025/2026 in Oberhof (GER)
|




